Long Sleeve Red Tee
Get ready for Reds Opening Day with this long sleeve for the Home Team! Soft, moisture wicking, and oh so comfy to wear, this long sleeve is wrinkle resistant. Made from 100% polyester, it's easy to care for and wash. The fabric wicks away moisture and dries quickly, and the 40+ ultraviolet protection factor will guard the skin against harmful UV rays.
.: Material: 100% moisture-wicking polyester
.: Extra light fabric (3.8 oz/ yd² (129 g/m²))
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 18.50 | 20.00 | 21.50 | 23.00 | 24.50 | 26.00 | 28.00 | 30.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 32.50 | 33.00 |
Sleeve length, in | 33.25 | 34.00 | 34.25 | 35.50 | 36.25 | 37.00 | 37.75 | 38.50 |
.: Athletic fit
.: Tear-away label
Get ready for Reds Opening Day with this long sleeve for the Home Team! Soft, moisture wicking, and oh so comfy to wear, this long sleeve is wrinkle resistant. Made from 100% polyester, it's easy to care for and wash. The fabric wicks away moisture and dries quickly, and the 40+ ultraviolet protection factor will guard the skin against harmful UV rays.
.: Material: 100% moisture-wicking polyester
.: Extra light fabric (3.8 oz/ yd² (129 g/m²))
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 18.50 | 20.00 | 21.50 | 23.00 | 24.50 | 26.00 | 28.00 | 30.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 32.50 | 33.00 |
Sleeve length, in | 33.25 | 34.00 | 34.25 | 35.50 | 36.25 | 37.00 | 37.75 | 38.50 |
.: Athletic fit
.: Tear-away label
Get ready for Reds Opening Day with this long sleeve for the Home Team! Soft, moisture wicking, and oh so comfy to wear, this long sleeve is wrinkle resistant. Made from 100% polyester, it's easy to care for and wash. The fabric wicks away moisture and dries quickly, and the 40+ ultraviolet protection factor will guard the skin against harmful UV rays.
.: Material: 100% moisture-wicking polyester
.: Extra light fabric (3.8 oz/ yd² (129 g/m²))
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 18.50 | 20.00 | 21.50 | 23.00 | 24.50 | 26.00 | 28.00 | 30.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 32.50 | 33.00 |
Sleeve length, in | 33.25 | 34.00 | 34.25 | 35.50 | 36.25 | 37.00 | 37.75 | 38.50 |
.: Athletic fit
.: Tear-away label